|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
CosineWindow | Creates a Buffer of the range zero to Pi of the cosine function, used for windowing. |
CurveBuffer | Creates a Buffer of the function x^e^(-c) where x is in the range [0,1] and c is a curviness factor. |
Exp01Buffer | Creates a Buffer of the function exp(1 - 1 / x) over [0,1]. |
HanningWindow | Creates a Buffer of a Hanning window. |
Log01Buffer | Creates a Buffer of the function 1 / (1 - log(x)) over [0,1]. |
MeanFilter | Creates a Buffer of the constant 1/bufferSize over [0,1]. |
NoiseBuffer | Creates a Buffer of random floats. |
OneWindow | Creates a Buffer filled with 1's. |
RampBuffer | A filter used for smoothing data. |
SawBuffer | Creates a Buffer consisting of a sawtooth wave in the range [-1,1]. |
SineBuffer | Creates a Buffer consisting of a sine wave in the range [-1,1]. |
SquareBuffer | Creates a Buffer consisting of a square wave in the range [-1,1]. |
TriangleBuffer | Creates a Buffer consisting of a triangle wave in the range [-1,1]. |
TriangularWindow | A filter used for smoothing data. |
Provides BufferFactories for generating various types of wavetables and windows.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |